Tvs Diode 400W Smaj6.5A
400W TVS SMAJ100CA 1.Datasheet: 2.Products list: 3.Package: 4.Reliability Test List: 5.Product Picture: 6.Our Fair:7.Con;
Basic Info.
Model NO. | Smaj6.5A Smaj7.0A Smaj10A |
Model | Es2c |
Batch Number | 2016+ |
Brand | Sy |
Stand-off Voltage | 6.8-550 V |
Peak Pulse Power | 600W |
Transport Package | Melf or Minimelf |
Specification | RoHS |
Trademark | SY |
Origin | China |
HS Code | 85411000 |
Production Capacity | 100kk |
Product Description
400W TVS SMAJ100CA1.Datasheet:
2.Products list:
SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSORS | |||||||||
TYPE | Breakdown Voltage | Stand-off Voltage | Maximum Reverse Leakage @VRWM | Maximum Peak Pulse Current | Maximum Clamping [email protected] | Power Dissipation | Package | ||
[email protected] | IT | VRWM | IR | IRSM | VRSM | Pd | |||
Min | Max | mA | V | μA | A | V | W | ||
SMAJ5.0 | 6.40 | 7.81 | 10 | 5.0 | 800 | 41.7 | 9.6 | 400 | DO-214AC (SMA) |
SMAJ5.0A | 6.40 | 7.08 | 10 | 5.0 | 800 | 43.5 | 9.2 | 400 | |
SMAJ6.0 | 6.67 | 8.15 | 10 | 6.0 | 800 | 35.1 | 11.4 | 400 | |
SMAJ6.0A | 6.67 | 7.37 | 10 | 6.0 | 800 | 38.8 | 10.3 | 400 | |
SMAJ6.5 | 7.22 | 8.82 | 10 | 6.5 | 500 | 32.5 | 12.3 | 400 | |
SMAJ6.5A | 7.22 | 7.98 | 10 | 6.5 | 500 | 35.7 | 11.2 | 400 | |
SMAJ7.0 | 7.78 | 9.51 | 10 | 7.0 | 200 | 30.1 | 13.3 | 400 | |
SMAJ7.0A | 7.78 | 8.60 | 10 | 7.0 | 200 | 33.3 | 12.0 | 400 | |
SMAJ7.5 | 8.33 | 10.3 | 1.0 | 7.5 | 100 | 28.0 | 14.3 | 400 | |
SMAJ7.5A | 8.33 | 9.21 | 1.0 | 7.5 | 100 | 31.0 | 12.9 | 400 | |
SMAJ8.0 | 8.89 | 10.9 | 1.0 | 8.0 | 50 | 26.7 | 15.0 | 400 | |
SMAJ8.0A | 8.89 | 9.83 | 1.0 | 8.0 | 50 | 29.4 | 13.6 | 400 | |
SMAJ8.5 | 9.44 | 11.5 | 1.0 | 8.5 | 20 | 25.2 | 15.9 | 400 | |
SMAJ8.5A | 9.44 | 10.4 | 1.0 | 8.5 | 20 | 27.8 | 14.4 | 400 | |
SMAJ9.0 | 10.0 | 12.2 | 1.0 | 9.0 | 10 | 23.7 | 16.9 | 400 | |
SMAJ9.0A | 10.0 | 11.1 | 1.0 | 9.0 | 10 | 26.0 | 15.4 | 400 | |
SMAJ10 | 11.1 | 13.6 | 1.0 | 10.0 | 5.0 | 21.3 | 18.8 | 400 | |
SMAJ10A | 11.1 | 12.3 | 1.0 | 10.0 | 5.0 | 23.5 | 17.0 | 400 | |
SMAJ11 | 12.2 | 14.9 | 1.0 | 11.0 | 5.0 | 19.9 | 20.1 | 400 | |
SMAJ11A | 12.2 | 13.5 | 1.0 | 11.0 | 5.0 | 22.0 | 18.2 | 400 | |
SMAJ12 | 13.3 | 16.3 | 1.0 | 12.0 | 5.0 | 18.2 | 22.0 | 400 | |
SMAJ12A | 13.3 | 14.7 | 1.0 | 12.0 | 5.0 | 20.1 | 19.9 | 400 | |
SMAJ13 | 14.4 | 17.6 | 1.0 | 13.0 | 5.0 | 16.8 | 23.8 | 400 | |
SMAJ13A | 14.4 | 15.9 | 1.0 | 13.0 | 5.0 | 18.6 | 21.5 | 400 | |
SMAJ14 | 15.6 | 19.1 | 1.0 | 14.0 | 5.0 | 15.5 | 25.8 | 400 | |
SMAJ14A | 15.6 | 17.2 | 1.0 | 14.0 | 5.0 | 17.2 | 23.2 | 400 | |
SMAJ15 | 16.7 | 20.4 | 1.0 | 15.0 | 5.0 | 14.9 | 26.9 | 400 | |
SMAJ15A | 16.7 | 18.5 | 1.0 | 15.0 | 5.0 | 16.4 | 24.4 | 400 | |
SMAJ16 | 17.8 | 21.8 | 1.0 | 16.0 | 5.0 | 13.9 | 28.8 | 400 | |
SMAJ16A | 17.8 | 19.7 | 1.0 | 16.0 | 5.0 | 15.4 | 26.0 | 400 | |
SMAJ17 | 18.9 | 23.1 | 1.0 | 17.0 | 5.0 | 13.1 | 30.5 | 400 | |
SMAJ17A | 18.9 | 20.9 | 1.0 | 17.0 | 5.0 | 14.5 | 27.6 | 400 | |
SMAJ18 | 20.0 | 24.4 | 1.0 | 18.0 | 5.0 | 12.4 | 32.2 | 400 | |
SMAJ18A | 20.0 | 22.1 | 1.0 | 18.0 | 5.0 | 13.7 | 29.2 | 400 | |
SMAJ20 | 22.2 | 27.1 | 1.0 | 20.0 | 5.0 | 11.2 | 35.5 | 400 | |
SMAJ20A | 22.2 | 24.5 | 1.0 | 20.0 | 5.0 | 12.3 | 32.4 | 400 | |
SMAJ22 | 24.4 | 29.8 | 1.0 | 22.0 | 5.0 | 10.2 | 39.4 | 400 | |
SMAJ22A | 24.4 | 26.9 | 1.0 | 22.0 | 5.0 | 11.3 | 35.5 | 400 | |
SMAJ24 | 26.7 | 32.6 | 1.0 | 24.0 | 5.0 | 9.3 | 43.0 | 400 | |
SMAJ24A | 26.7 | 29.5 | 1.0 | 24.0 | 5.0 | 10.3 | 38.9 | 400 | |
SMAJ26 | 28.9 | 35.3 | 1.0 | 26.0 | 5.0 | 8.6 | 46.6 | 400 | |
SMAJ26A | 28.9 | 31.9 | 1.0 | 26.0 | 5.0 | 9.5 | 42.1 | 400 | |
SMAJ28 | 31.1 | 38.0 | 1.0 | 28.0 | 5.0 | 8.0 | 50.1 | 400 | |
SMAJ28A | 31.1 | 34.4 | 1.0 | 28.0 | 5.0 | 8.8 | 45.4 | 400 | |
SMAJ30 | 33.3 | 40.7 | 1.0 | 30.0 | 5.0 | 7.5 | 53.5 | 400 | |
SMAJ30A | 33.3 | 36.8 | 1.0 | 30.0 | 5.0 | 8.3 | 48.4 | 400 | |
TYPE | Breakdown Voltage | Stand-off Voltage | Maximum Reverse Leakage @VRWM | Maximum Peak Pulse Current | Maximum Clamping [email protected] | Power Dissipation | Package | ||
[email protected] | IT | VRWM | IR | IRSM | VRSM | Pd | |||
Min | Max | mA | V | μA | A | V | W | ||
SMAJ33 | 36.7 | 44.9 | 1.0 | 33.0 | 5.0 | 5.1 | 59.0 | 400 | DO-214AC (SMA) |
SMAJ33A | 36.7 | 40.6 | 1.0 | 33.0 | 5.0 | 5.6 | 53.3 | 400 | |
SMAJ36 | 40.0 | 48.9 | 1.0 | 36 | 5.0 | 4.7 | 64.3 | 400 | |
SMAJ36A | 40.0 | 44.2 | 1.0 | 36 | 5.0 | 5.2 | 58.1 | 400 | |
SMAJ40 | 44.4 | 54.3 | 1.0 | 40 | 5.0 | 4.2 | 71.4 | 400 | |
SMAJ40A | 44.4 | 49.1 | 1.0 | 40 | 5.0 | 4.7 | 64.5 | 400 | |
SMAJ43 | 47.8 | 58.4 | 1.0 | 43 | 5.0 | 3.9 | 76.7 | 400 | |
SMAJ43A | 47.8 | 52.8 | 1.0 | 43 | 5.0 | 4.3 | 69.4 | 400 | |
SMAJ45 | 50.0 | 61.1 | 1.0 | 45 | 5.0 | 3.7 | 80.3 | 400 | |
SMAJ45A | 50.0 | 55.3 | 1.0 | 45 | 5.0 | 4.1 | 72.7 | 400 | |
SMAJ48 | 53.3 | 65.1 | 1.0 | 48 | 5.0 | 3.5 | 85.5 | 400 | |
SMAJ48A | 53.3 | 58.9 | 1.0 | 48 | 5.0 | 3.9 | 77.4 | 400 | |
SMAJ51 | 56.7 | 69.3 | 1.0 | 51 | 5.0 | 3.3 | 91.1 | 400 | |
SMAJ51A | 56.7 | 62.7 | 1.0 | 51 | 5.0 | 3.6 | 82.4 | 400 | |
SMAJ54 | 60.0 | 73.3 | 1.0 | 54 | 5.0 | 3.1 | 93.6 | 400 | |
SMAJ54A | 60.0 | 66.3 | 1.0 | 54 | 5.0 | 3.4 | 87.1 | 400 | |
SMAJ58 | 64.4 | 78.7 | 1.0 | 58 | 5.0 | 2.9 | 103 | 400 | |
SMAJ58A | 64.4 | 71.2 | 1.0 | 58 | 5.0 | 3.2 | 96.3 | 400 | |
SMAJ60 | 67.7 | 81.5 | 1.0 | 60 | 5.0 | 2.8 | 107 | 400 | |
SMAJ60A | 67.7 | 73.7 | 1.0 | 60 | 5.0 | 3.1 | 96.8 | 400 | |
SMAJ64 | 71.1 | 86.4 | 1.0 | 64 | 5.0 | 2.6 | 114 | 400 | |
SMAJ64A | 71.1 | 78.6 | 1.0 | 64 | 5.0 | 2.9 | 103 | 400 | |
SMAJ70 | 77.8 | 95.1 | 1.0 | 70 | 5.0 | 2.4 | 125 | 400 | |
SMAJ70A | 77.8 | 86.0 | 1.0 | 70 | 5.0 | 2.7 | 113 | 400 | |
SMAJ75 | 83.3 | 102.0 | 1.0 | 75 | 5.0 | 2.2 | 134 | 400 | |
SMAJ75A | 83.3 | 92.1 | 1.0 | 75 | 5.0 | 2.5 | 121 | 400 | |
SMAJ78 | 86.7 | 106.0 | 1.0 | 78 | 5.0 | 2.2 | 139 | 400 | |
SMAJ78A | 86.7 | 95.8 | 1.0 | 78 | 5.0 | 2.4 | 126 | 400 | |
SMAJ85 | 94.4 | 115.0 | 1.0 | 85 | 5.0 | 2.0 | 151 | 400 | |
SMAJ85A | 94.4 | 104.0 | 1.0 | 85 | 5.0 | 2.2 | 137 | 400 | |
SMAJ90 | 100.0 | 122.0 | 1.0 | 90 | 5.0 | 1.9 | 160 | 400 | |
SMAJ90A | 100.0 | 111.0 | 1.0 | 90 | 5.0 | 2.1 | 146 | 400 | |
SMAJ100 | 111.0 | 136.0 | 1.0 | 100 | 5.0 | 1.7 | 179 | 400 | |
SMAJ100A | 111.0 | 123.0 | 1.0 | 100 | 5.0 | 1.9 | 162 | 400 | |
SMAJ110 | 122.0 | 149.0 | 1.0 | 110 | 5.0 | 1.5 | 196 | 400 | |
SMA110A | 122.0 | 135.0 | 1.0 | 110 | 5.0 | 1.7 | 177 | 400 | |
SMAJ120 | 133.0 | 163.0 | 1.0 | 120 | 5.0 | 1.4 | 214 | 400 | |
SMAJ120A | 133.0 | 147.0 | 1.0 | 120 | 5.0 | 1.6 | 193 | 400 | |
SMAJ130 | 144.0 | 176.0 | 1.0 | 130 | 5.0 | 1.3 | 231 | 400 | |
SMAJ130A | 144.0 | 159.0 | 1.0 | 130 | 5.0 | 1.4 | 209 | 400 | |
SMAJ150 | 167.0 | 204.0 | 1.0 | 150 | 5.0 | 1.1 | 268 | 400 | |
SMAJ150A | 167.0 | 185.0 | 1.0 | 150 | 5.0 | 1.2 | 243 | 400 | |
SMAJ160 | 178.0 | 218.0 | 1.0 | 160 | 5.0 | 1.0 | 287 | 400 | |
SMAJ160A | 178.0 | 197.0 | 1.0 | 160 | 5.0 | 1.2 | 259 | 400 | |
SMAJ170 | 189.0 | 231.0 | 1.0 | 170 | 5.0 | 0.99 | 304 | 400 | |
SMAJ170A | 189.0 | 209.0 | 1.0 | 170 | 5.0 | 1.09 | 275 | 400 | |
Notes:suffix with "CA" means bi-directional(e.g,SMAJ5.0CA), electrical characteristics apply in both directions. | |||||||||
4.Reliability Test List:
5.Product Picture:
6.Our Fair:7.Contact Us:
8. FAQ:
1, Are you Manufacturer or trading company?
We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to reduce your cost.
2. May I have some samples for testing?
Yes, sure. We offer free samples for you and you only need to cover the international freight for samples. when you have 1st order with us, we will deduct the freight from your first order.
3. What about the delivery ?
Usually the lead time is about 1-2 weeks after receiving payment. For many normal parts, we have the quantity in stock and we have the system to ensure the delivery will be on time.
4. What about the payment terms ?
Order amount is less than $10000: 100% Advance.
Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.
Order amount is more than $20000: 30% Advance and 70% before shipment.
Old customer with good reputation: NET 30days.
5. What about the shipment terms ?
FOB Shanghai by air;
CFR your city seaport by sea;
We also work with DHL, FEDEX, TNT and etc. For large quantity , it's up to you to choose the freight forwarder and if you need, we could assist you. If you have any question or need techical support, please do not hesitate to contact us, we will try our best to serve you.
You may also like
Send inquiry
Send now