High
Product description Characteristics: 1. The products are made of the high quality magnetic material which is wide band,w;
Basic Info.
Model NO. | AL-I62 |
Range of Application | Power Measurement |
Packaging Form | Power Coils |
Brand | AL TRANSFO |
Inductor Value | Fixed Inductor |
Inductance | Support Custom |
Size | Support Custom |
Color | Support Custom |
Business | Manufactures Direct Supplying |
ODM/OEM | Acceptable |
Application | Power, Electronic, Instrument, Lighting, Rectifier |
Operating Temperature | -40 to +125 |
Weight | 10g |
Insulation Class | Class B, Class F,Class H |
Tolerance | +-20% |
Transport Package | Export Standard Package/Carton |
Specification | custom |
Trademark | AL |
Origin | China |
HS Code | 85045000 |
Production Capacity | 20000PCS/15days |
Product Description
Product description
Characteristics:
1. The products are made of the high quality magnetic material which is wide band,wide temperature and high impedance.
2. Narrow and long magnetic hysteresis loop
3. Small coercive force
4. Thermostable impact
5. High satbility
6. Low stray capacity
7. Strong filter performance
8. Can maintain the higher impedance even under the high-frequency working conditions to realize the better filter effect.
Welcome customize-manufacturing! Any custom-design is available.
Item Name | Line Filter Common Mode Choke Inductor |
Model No. | AL-I series |
Components | Ferrite core, Copper wire; Basing; Shielding case |
Core | NiZn/Iron /MnZn/MPP/Amorphous magnetic |
Wire | Enameled copper wire |
Functions | Power line filter/Signal line filter/Energy saving/Voltage step-up etc/Choke etc |
Mounting type | Surface mount ; Through hole ; Wire lead |
Shape Types | Vertical; Horizontal; with/without base; shielded/unshielded ; SMD; toroidal |
Coil Structure | Toroidal |
Working Frequency Range | 1KHZ-100MHZ |
Inductance Range | 1uH-1H |
DCR Range | unknown-Depend on customers' request |
Storage Temperature | -20ºC to +85ºC |
Working Temperature | -20ºC to +105ºC |
Storage Humidity | 30% to 95% |
Test Items | Ø Turns Ratio Ø Inductance Ø DC resistance test Ø Safety test Ø Current test Ø Hi-POT |
Certifications | ISO9001:2008, ISO14001:2008, |
MOQ | 1000 pcs |
OEM | Acceptable |
Sample Time | 3-5 working days |
Package | EPE foam + export carton, or plastic tray+export carton |
Delivery time | about 15 working days after deposit |
Feature | High current High power High efficiency Low temperature rise Stable performance |
Applications | 1. VCRS, Copy machine , Audio equipment , Game machines 2. TV sets, Microcomputer equipment, printers, Terminals 3. communications control equipment 4.Switching power supply, chargers, alarm system 5. UPS, VCD/DVD players, audio and visual equipment 6. OA machines, inverters, chargers, alarm system |
Packaging & Shipping
Our Services
Other products
FAQ
Q1: Are you a manufacturer or trading company?
A: We are a manufacturer with over 27 years of manufacturering experience.
Q2: What kind of products do you produce?
A: We have abundant strength which integrates design, production, selling of transformer, inductor, filter, etc.
Q3: Can you accept to use our logo?
A: Yes, We accept OEM and ODM production.
Q4: Can you provide free samples?
A: Yes, we can provide free samples, Exact Qty can be negotiable.
You may also like
Send inquiry
Send now