Bridge Rectifier Diode MB6s/MB10s/MB6f/MB10f/ABS10/ABS210/Kbp210/Kbp310/Kbpc3510/Kbpc5010/Gbu610/Gbj5010/Gbj3510
0.8A,600-1000V-BRIDGE RECTIFIER-MB6S/MB10S 1.Datasheet: 2.Products list: 3.Package: 4.Reliability Test List: 5.Product P;
Basic Info.
Model NO. | MB6S, mb10s, mb6f, mb10f, mb6m, MB10M |
Voltage | 200-1000V |
Vf | 1.1 |
Ampere | 0.5/0.8 |
Transport Package | Tube/Bulk/Reel |
Specification | 0.5A, 0.8A, 1A, 10A, 30A |
Trademark | sy |
Origin | Shanghai |
HS Code | 85411000 |
Production Capacity | 10kk/Mouth |
Product Description
0.8A,600-1000V-BRIDGE RECTIFIER-MB6S/MB10S1.Datasheet:
2.Products list:
BRIDGE RECTIFIERS | |||||||
TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Package | |
Reversee | Rectified | Prak Surge Current | Current | Voltage | |||
Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC | |||
VRRM | I(AV) | IFSM | IR | IF | VF | ||
V | A | A | μA | A | V | ||
ABS2 | 200 | 0.8/1.0 | 30 | 5.0 | 0.4 | 0.95 | ABS |
ABS4 | 400 | 0.8/1.0 | 30 | 5.0 | 0.4 | 0.95 | |
ABS6 | 600 | 0.8/1.0 | 30 | 5.0 | 0.4 | 0.95 | |
ABS8 | 800 | 0.8/1.0 | 30 | 5.0 | 0.4 | 0.95 | |
ABS10 | 1000 | 0.8/1.0 | 30 | 5.0 | 0.4 | 0.95 | |
MB2S | 200 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 | MBS |
MB4S | 400 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 | |
MB6S | 600 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 | |
MB8S | 800 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 | |
MB10S | 1000 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 | |
MB2F | 200 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 | MBF |
MB4F | 400 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 | |
MB6F | 600 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 | |
MB8F | 800 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 | |
MB10F | 1000 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 | |
MB2M | 200 | 0.8 | 30 | 5.0 | 0.8 | 1.1 | MBM |
MB4M | 400 | 0.8 | 30 | 5.0 | 0.8 | 1.1 | |
MB6M | 600 | 0.8 | 30 | 5.0 | 0.8 | 1.1 | |
MB8M | 800 | 0.8 | 30 | 5.0 | 0.8 | 1.1 | |
MB10M | 1000 | 0.8 | 30 | 5.0 | 0.8 | 1.1 | |
DF005 DB101 | 50 | 1.0 | 50 | 10 | 1.0 | 1.1 | DB-1 |
DF01 DB102 | 100 | 1.0 | 50 | 10 | 1.0 | 1.1 | |
DF02 DB103 | 200 | 1.0 | 50 | 10 | 1.0 | 1.1 | |
DF04 DB104 | 400 | 1.0 | 50 | 10 | 1.0 | 1.1 | |
DF06 DB105 | 600 | 1.0 | 50 | 10 | 1.0 | 1.1 | |
DF08 DB106 | 800 | 1.0 | 50 | 10 | 1.0 | 1.1 | |
DF10 DB107 | 1000 | 1.0 | 50 | 10 | 1.0 | 1.1 | |
DF005S DB101S | 50 | 1.0 | 50 | 10 | 1.0 | 1.1 | DB-S |
DF01S DB102S | 100 | 1.0 | 50 | 10 | 1.0 | 1.1 | |
DF02S DB103S | 200 | 1.0 | 50 | 10 | 1.0 | 1.1 | |
DF04S DB104S | 400 | 1.0 | 50 | 10 | 1.0 | 1.1 | |
DF06S DB105S | 600 | 1.0 | 50 | 10 | 1.0 | 1.1 | |
DF08S DB106S | 800 | 1.0 | 50 | 10 | 1.0 | 1.1 | |
DF10S DB107S | 1000 | 1.0 | 50 | 10 | 1.0 | 1.1 | |
DB151 | 50 | 1.5 | 50 | 10 | 1.5 | 1.1 | DB-1 |
DB152 | 100 | 1.5 | 50 | 10 | 1.5 | 1.1 | |
DB153 | 200 | 1.5 | 50 | 10 | 1.5 | 1.1 | |
DB154 | 400 | 1.5 | 50 | 10 | 1.5 | 1.1 | |
DB155 | 600 | 1.5 | 50 | 10 | 1.5 | 1.1 | |
DB156 | 800 | 1.5 | 50 | 10 | 1.5 | 1.1 | |
DB157 | 1000 | 1.5 | 50 | 10 | 1.5 | 1.1 | |
DB151S | 50 | 1.5 | 50 | 10 | 1.5 | 1.1 | DB-S |
DB152S | 100 | 1.5 | 50 | 10 | 1.5 | 1.1 | |
DB153S | 200 | 1.5 | 50 | 10 | 1.5 | 1.1 | |
DB154S | 400 | 1.5 | 50 | 10 | 1.5 | 1.1 | |
DB155S | 600 | 1.5 | 50 | 10 | 1.5 | 1.1 | |
DB156S | 800 | 1.5 | 50 | 10 | 1.5 | 1.1 | |
DB157S | 1000 | 1.5 | 50 | 10 | 1.5 | 1.1 | |
RB151 | 50 | 1.5 | 40 | 10 | 1.5 | 1.1 | WOB |
RB152 | 100 | 1.5 | 40 | 10 | 1.5 | 1.1 | |
RB153 | 200 | 1.5 | 40 | 10 | 1.5 | 1.1 | |
RB154 | 400 | 1.5 | 40 | 10 | 1.5 | 1.1 | |
RB155 | 600 | 1.5 | 40 | 10 | 1.5 | 1.1 | |
RB156 | 800 | 1.5 | 40 | 10 | 1.5 | 1.1 | |
RB157 | 1000 | 1.5 | 40 | 10 | 1.5 | 1.1 | |
TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Package | |
Reversee | Rectified | Prak Surge Current | Current | Voltage | |||
Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC | |||
VRRM | I(AV) | IFSM | IR | IF | VF | ||
V | A | A | μA | A | V | ||
W005 | 50 | 1.0 | 30 | 10 | 1.0 | 1.1 | WOB |
W01 | 100 | 1.0 | 30 | 10 | 1.0 | 1.1 | |
W02 | 200 | 1.0 | 30 | 10 | 1.0 | 1.1 | |
W04 | 400 | 1.0 | 30 | 10 | 1.0 | 1.1 | |
W06 | 600 | 1.0 | 30 | 10 | 1.0 | 1.1 | |
W08 | 800 | 1.0 | 30 | 10 | 1.0 | 1.1 | |
W10 | 1000 | 1.0 | 30 | 10 | 1.0 | 1.1 | |
2W005 | 50 | 2.0 | 50 | 10 | 2.0 | 1.1 | WOB |
2W01 | 100 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
2W02 | 200 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
2W04 | 400 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
2W06 | 600 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
2W08 | 800 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
2W10 | 1000 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
RS201 | 50 | 2.0 | 50 | 10 | 2.0 | 1.1 | RS-2 |
RS202 | 100 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
RS203 | 200 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
RS204 | 400 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
RS205 | 600 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
RS206 | 800 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
RS207 | 1000 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBP2005 | 50 | 2.0 | 50 | 10 | 2.0 | 1.1 | KBP |
KBP201 | 100 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBP202 | 200 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBP204 | 400 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBP206 | 600 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBP208 | 800 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBP210 | 1000 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBJ2005 GBJ2005 | 50 | 2.0 | 50 | 10 | 2.0 | 1.1 | GBJ2 |
KBJ201 GBJ201 | 100 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBJ202 GBJ202 | 200 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBJ204 GBJ204 | 400 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBJ206 GBJ206 | 600 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBJ208 GBJ208 | 800 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBJ210 GBJ210 | 1000 | 2.0 | 50 | 10 | 2.0 | 1.1 | |
KBPC1005 BR305 | 50 | 3.0 | 50 | 10 | 3.0 | 1.1 | KBPC1 |
KBPC101 BR31 | 100 | 3.0 | 50 | 10 | 3.0 | 1.1 | |
KBPC102 BR32 | 200 | 3.0 | 50 | 10 | 3.0 | 1.1 | |
KBPC104 BR34 | 400 | 3.0 | 50 | 10 | 3.0 | 1.1 | |
KBPC106 BR36 | 600 | 3.0 | 50 | 10 | 3.0 | 1.1 | |
KBPC108 BR38 | 800 | 3.0 | 50 | 10 | 3.0 | 1.1 | |
KBPC110 BR310 | 1000 | 3.0 | 50 | 10 | 3.0 | 1.1 | |
KBP3005 | 50 | 3.0 | 50 | 10 | 3.0 | 1.1 | KBP |
KBP301 | 100 | 3.0 | 50 | 10 | 3.0 | 1.1 | |
KBP302 | 200 | 3.0 | 50 | 10 | 3.0 | 1.1 | |
KBP304 | 400 | 3.0 | 50 | 10 | 3.0 | 1.1 | |
KBP306 | 600 | 3.0 | 50 | 10 | 3.0 | 1.1 | |
KBP308 | 800 | 3.0 | 50 | 10 | 3.0 | 1.1 | |
KBP310 | 1000 | 3.0 | 50 | 10 | 3.0 | 1.1 | |
KBL005 RS401 | 50 | 4.0 | 150 | 10 | 4.0 | 1.1 | KBL |
KBL01 RS402 | 100 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
KBL02 RS403 | 200 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
KBL04 RS404 | 400 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
KBL06 RS405 | 600 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
KBL08 RS406 | 800 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
KBL10 RS407 | 1000 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Package | |
Reversee | Rectified | Prak Surge Current | Current | Voltage | |||
Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC | |||
VRRM | I(AV) | IFSM | IR | IF | VF | ||
V | A | A | μA | A | V | ||
KBJ4005 GBJ4005 | 50 | 4.0 | 150 | 10 | 4.0 | 1.1 | GBJ4 |
KBJ401 GBJ401 | 100 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
KBJ402 GBJ402 | 200 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
KBJ404 GBJ404 | 400 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
KBJ406 GBJ406 | 600 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
KBJ408 GBJ408 | 800 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
KBJ410 GBJ410 | 1000 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
GBU4005 | 50 | 4.0 | 150 | 10 | 4.0 | 1.1 | GBU |
GBU401 | 100 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
GBU402 | 200 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
GBU404 | 400 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
GBU406 | 600 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
GBU408 | 800 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
GBU410 | 1000 | 4.0 | 150 | 10 | 4.0 | 1.1 | |
KBU6A | 50 | 6.0 | 250 | 10 | 6.0 | 1.0 | KBU |
KBU6B | 100 | 6.0 | 250 | 10 | 6.0 | 1.0 | |
KBU6D | 200 | 6.0 | 250 | 10 | 6.0 | 1.0 | |
KBU6G | 400 | 6.0 | 250 | 10 | 6.0 | 1.0 | |
KBU6J | 600 | 6.0 | 250 | 10 | 6.0 | 1.0 | |
KBU6K | 800 | 6.0 | 250 | 10 | 6.0 | 1.0 | |
KBU6M | 1000 | 6.0 | 250 | 10 | 6.0 | 1.0 | |
KBPC6005 | 50 | 6.0 | 125 | 10 | 6.0 | 1.0 | KBPC6 |
KBPC601 | 100 | 6.0 | 125 | 10 | 6.0 | 1.0 | |
KBPC602 | 200 | 6.0 | 125 | 10 | 6.0 | 1.0 | |
KBPC604 | 400 | 6.0 | 125 | 10 | 6.0 | 1.0 | |
KBPC606 | 600 | 6.0 | 125 | 10 | 6.0 | 1.0 | |
KBPC608 | 800 | 6.0 | 125 | 10 | 6.0 | 1.0 | |
KBPC610 | 1000 | 6.0 | 125 | 10 | 6.0 | 1.0 | |
GBU6005 | 50 | 6.0 | 150 | 10 | 6.0 | 1.1 | GBU |
GBU601 | 100 | 6.0 | 150 | 10 | 6.0 | 1.1 | |
GBU602 | 200 | 6.0 | 150 | 10 | 6.0 | 1.1 | |
GBU604 | 400 | 6.0 | 150 | 10 | 6.0 | 1.1 | |
GBU606 | 600 | 6.0 | 150 | 10 | 6.0 | 1.1 | |
GBU608 | 800 | 6.0 | 150 | 10 | 6.0 | 1.1 | |
GBU610 | 1000 | 6.0 | 150 | 10 | 6.0 | 1.1 | |
KBU8A | 50 | 8.0 | 250 | 10 | 8.0 | 1.1 | KBU |
KBU8B | 100 | 8.0 | 250 | 10 | 8.0 | 1.1 | |
KBU8D | 200 | 8.0 | 250 | 10 | 8.0 | 1.1 | |
KBU8G | 400 | 8.0 | 250 | 10 | 8.0 | 1.1 | |
KBU8J | 600 | 8.0 | 250 | 10 | 8.0 | 1.1 | |
KBU8K | 800 | 8.0 | 250 | 10 | 8.0 | 1.1 | |
KBU8M | 1000 | 8.0 | 250 | 10 | 8.0 | 1.1 | |
GBJ8005 | 50 | 8.0 | 170 | 10 | 8.0 | 1.1 | GBJ6 |
GBJ801 | 100 | 8.0 | 170 | 10 | 8.0 | 1.1 | |
GBJ802 | 200 | 8.0 | 170 | 10 | 8.0 | 1.1 | |
GBJ804 | 400 | 8.0 | 170 | 10 | 8.0 | 1.1 | |
GBJ806 | 600 | 8.0 | 170 | 10 | 8.0 | 1.1 | |
GBJ808 | 800 | 8.0 | 170 | 10 | 8.0 | 1.1 | |
GBJ810 | 1000 | 8.0 | 170 | 10 | 8.0 | 1.1 | |
KBPC8005 | 50 | 8.0 | 250 | 10 | 8.0 | 1.1 | KBPC8 |
KBPC801 | 100 | 8.0 | 250 | 10 | 8.0 | 1.1 | |
KBPC802 | 200 | 8.0 | 250 | 10 | 8.0 | 1.1 | |
KBPC804 | 400 | 8.0 | 250 | 10 | 8.0 | 1.1 | |
KBPC806 | 600 | 8.0 | 250 | 10 | 8.0 | 1.1 | |
KBPC808 | 800 | 8.0 | 250 | 10 | 8.0 | 1.1 | |
KBPC810 | 1000 | 8.0 | 250 | 10 | 8.0 | 1.1 | |
TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Package | |
Reversee | Rectified | Prak Surge Current | Current | Voltage | |||
Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC | |||
VRRM | I(AV) | IFSM | IR | IF | VF | ||
V | A | A | μA | A | V | ||
KBPC10005 | 50 | 10 | 150 | 10 | 10 | 1.1 | KBPC8 |
KBPC1001 | 100 | 10 | 150 | 10 | 10 | 1.1 | |
KBPC1002 | 200 | 10 | 150 | 10 | 10 | 1.1 | |
KBPC1004 | 400 | 10 | 150 | 10 | 10 | 1.1 | |
KBPC1006 | 600 | 10 | 150 | 10 | 10 | 1.1 | |
KBPC1008 | 800 | 10 | 150 | 10 | 10 | 1.1 | |
KBPC1010 | 1000 | 10 | 150 | 10 | 10 | 1.1 | |
GBU1005 | 50 | 10 | 200 | 10 | 10 | 1.1 | GBU |
GBU101 | 100 | 10 | 200 | 10 | 10 | 1.1 | |
GBU102 | 200 | 10 | 200 | 10 | 10 | 1.1 | |
GBU104 | 400 | 10 | 200 | 10 | 10 | 1.1 | |
GBU106 | 600 | 10 | 200 | 10 | 10 | 1.1 | |
GBU108 | 800 | 10 | 200 | 10 | 10 | 1.1 | |
GBU1010 | 1000 | 10 | 200 | 10 | 10 | 1.1 | |
KBPC15005 | 50 | 15 | 300 | 10 | 15 | 1.1 | KBPC25 |
KBPC1501 | 100 | 15 | 300 | 10 | 15 | 1.1 | |
KBPC1502 | 200 | 15 | 300 | 10 | 15 | 1.1 | |
KBPC1504 | 400 | 15 | 300 | 10 | 15 | 1.1 | |
KBPC1506 | 600 | 15 | 300 | 10 | 15 | 1.1 | |
KBPC1508 | 800 | 15 | 300 | 10 | 15 | 1.1 | |
KBPC1510 | 1000 | 15 | 300 | 10 | 15 | 1.1 | |
KBPC15005W | 50 | 15 | 300 | 10 | 15 | 1.1 | KBPC25-W |
KBPC1501W | 100 | 15 | 300 | 10 | 15 | 1.1 | |
KBPC1502W | 200 | 15 | 300 | 10 | 15 | 1.1 | |
KBPC1504W | 400 | 15 | 300 | 10 | 15 | 1.1 | |
KBPC1506W | 600 | 15 | 300 | 10 | 15 | 1.1 | |
KBPC1508W | 800 | 15 | 300 | 10 | 15 | 1.1 | |
KBPC1510W | 1000 | 15 | 300 | 10 | 15 | 1.1 | |
KBPC25005 | 50 | 25 | 300 | 10 | 25 | 1.1 | KBPC25 |
KBPC2501 | 100 | 25 | 300 | 10 | 25 | 1.1 | |
KBPC2502 | 200 | 25 | 300 | 10 | 25 | 1.1 | |
KBPC2504 | 400 | 25 | 300 | 10 | 25 | 1.1 | |
KBPC2506 | 600 | 25 | 300 | 10 | 25 | 1.1 | |
KBPC2508 | 800 | 25 | 300 | 10 | 25 | 1.1 | |
KBPC2510 | 1000 | 25 | 300 | 10 | 25 | 1.1 | |
KBPC25005W | 50 | 25 | 300 | 10 | 25 | 1.1 | KBPC25-W |
KBPC2501W | 100 | 25 | 300 | 10 | 25 | 1.1 | |
KBPC2502W | 200 | 25 | 300 | 10 | 25 | 1.1 | |
KBPC2504W | 400 | 25 | 300 | 10 | 25 | 1.1 | |
KBPC2506W/ | 600 | 25 | 300 | 10 | 25 | 1.1 | |
KBPC2508W | 800 | 25 | 300 | 10 | 25 | 1.1 | |
KBPC2510W | 1000 | 25 | 300 | 10 | 25 | 1.1 | |
KBPC35005 | 50 | 35 | 400 | 10 | 35 | 1.1 | KBPC25 |
KBPC3501 | 100 | 35 | 400 | 10 | 35 | 1.1 | |
KBPC3502 | 200 | 35 | 400 | 10 | 35 | 1.1 | |
KBPC3504 | 400 | 35 | 400 | 10 | 35 | 1.1 | |
KBPC3506 | 600 | 35 | 400 | 10 | 35 | 1.1 | |
KBPC3508 | 800 | 35 | 400 | 10 | 35 | 1.1 | |
KBPC3510 | 1000 | 35 | 400 | 10 | 35 | 1.1 | |
KBPC35005W | 50 | 35 | 400 | 10 | 35 | 1.1 | KBPC25-W |
KBPC3501W | 100 | 35 | 400 | 10 | 35 | 1.1 | |
KBPC3502W | 200 | 35 | 400 | 10 | 35 | 1.1 | |
KBPC3504W | 400 | 35 | 400 | 10 | 35 | 1.1 | |
KBPC3506W | 600 | 35 | 400 | 10 | 35 | 1.1 | |
KBPC3508W | 800 | 35 | 400 | 10 | 35 | 1.1 | |
KBPC3510W | 1000 | 35 | 400 | 10 | 35 | 1.1 |
4.Reliability Test List:
5.Product Picture:
6.Our Fair:7.Contact Us:
8. FAQ:
1, Are you Manufacturer or trading company?
We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to reduce your cost.
2. May I have some samples for testing?
Yes, sure. We offer free samples for you and you only need to cover the international freight for samples. when you have 1st order with us, we will deduct the freight from your first order.
3. What about the delivery ?
Usually the lead time is about 1-2 weeks after receiving payment. For many normal parts, we have the quantity in stock and we have the system to ensure the delivery will be on time.
4. What about the payment terms ?
Order amount is less than $10000: 100% Advance.
Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.
Order amount is more than $20000: 30% Advance and 70% before shipment.
Old customer with good reputation: NET 30days.
5. What about the shipment terms ?
FOB Shanghai by air;
CFR your city seaport by sea;
We also work with DHL, FEDEX, TNT and etc. For large quantity , it's up to you to choose the freight forwarder and if you need, we could assist you. If you have any question or need techical support, please do not hesitate to contact us, we will try our best to serve you.
You may also like
Send inquiry
Send now