Ahkc
Product Description AHKC-EKAA Split Core Open-loop Hall Effect Current Sensor General Hall current sensors are mainly us;
Basic Info.
Model NO. | AHKC-EKAA |
Certification | CE |
Customized | Non-Customized |
Accuracy | Class 0.5 |
Output | 4-20mA |
Hole Size | 20mm |
Power Supply | 12V/24V |
Brand | OEM ODM |
Current Range | DC 0~500A |
Product Name | Split Core Open-Loop Hall Current Sensor |
Transport Package | Fob Shanghai |
Trademark | ACREL |
Origin | China |
Production Capacity | 1000PCS/Per Month |
Product Description
Product DescriptionAHKC-EKAA Split Core Open-loop Hall Effect Current Sensor
General
Dimension
| Front View | Side View |
Wiring
Clamp-on (Split-core) Installation on Measuring DC Cable | Wiring of Auxiliary Power Supply Input&Transduced Signal Output |
Technical Parameters
Technical parameters | Data | |||
Split/closed open-loop | Hall (true RMS) | |||
Output | Nominal value | Voltage: ±5V/±4V | Current: 4-20mA | |
Zero offset voltage (current) | Voltage: ±20mV | Current:±0.05mA | ||
Offset voltage (current) drift | Voltage: ≤±1.0mV/ºC | Current:±0.04mA/ºC | ||
Linearity | ≤0.2%FS | |||
Power voltage | DC±15V | DC 24V | ||
Bandwidth | 0-20kHz | |||
Response time | ≤5us | ≤1ms | ||
Dielectric strength | Permissible 2500VAC between input/ output and power supply at the power frequency | |||
Accuracy class | 1.0 | |||
Ambient conditions | Temperature | Operating temperature:-25ºC-+70ºC;storage temperature: -40ºC-+85ºC | ||
Humidity | ≤95%RH, no dew, no aggressive gas | |||
Altitude | ≤3500m |
Quotation
Shape | Model | Rated current | Power supply | Rated output | Measuring Aperture(mm) | FOB Shanghai(USD) |
AHKC-EKA | 0~(20-500)A | ±15V | 5V/4V | φ20 | 16 | |
AHKC-EKAA | DC 0~(50-500)A | 12V/24V | 4~20mA | φ20 | 16 | |
AHKC-EKDA | AC 0~(200-1000)A | 12V/24V | 4~20mA | φ20 | 18 | |
AHKC-EKB | 0~(200-1000)A | ±15V | 5V | φ40 | 31 | |
AHKC-EKBA | DC 0~(200-1000)A | 12V/24V | 4~20mA | φ40 | 31 | |
AHKC-EKBDA | AC 0~(200-1000)A | 12V/24V | 4~20mA | φ40 | 34 | |
| AHKC-EKC | 0~(500-1500)A | ±15V | 5V/4V | φ55 | 41 |
AHKC-EKCA | DC 0~(500-1500)A | 12V/24V | 4~20mA | φ55 | 41 | |
WHKC-EKCDA | AC 0~(500-1500)A | 12V/24V | 4~20mA | φ55 | 41 | |
AHKC-K | 0~(400-2000)A | ±15V | 5V | 64x16 | 39 | |
AHKC-KAA | DC 0~(400-2000)A | 12V/24V | 4~20mA | 64x16 | 39 | |
AHKC-KDA | AC 0~(400-2000)A | 12V/24V | 4~20mA | 64x16 | 55 | |
AHKC-H | 0~(500-3000)A | ±15V | 5V | 82x32 | 55 | |
AHKC-KA | 0~(500-5000)A | ±15V | 5V | 104x36 | 56 | |
AHKC-HB | 0~(2000-8000)A | ±15V | 5V | 132x52 | 134 | |
0~(10000-20000)A | ±15V | 5V | 132x52 | 195 | ||
AHKC-HBAA | DC 0~(2000-8000)A | 12V/24V | 4~20mA | 132x52 | 260 | |
DC 0~(10000-20000)A | 12V/24V | 4~20mA | 132x52 | 520 | ||
AHKC-HBDA | AC 0~(2000-8000)A | 12V/24V | 4~20mA | 132x52 | 260 | |
AC 0~(10000-20000)A | 12V/24V | 4~20mA | 132x52 | 520 |
You may also like
Send inquiry
Send now