0.5W 1W Zener Diode 1n5245b/Dl5245b/1n4742/Dl4742
Basic Info.
Model NO. | 1N5245, 1N5236 1N5242 1N5240, 1N4742, DL4742 |
Origin | China |
HS Code | 85411000 |
Production Capacity | 100000k/Month |
Product Description
ZENER DIODE-1N52xx
1.Datasheet:
2.Products list:
ZENER DIODES | ||||||||||
TYPE | Zener Voltage | Test Current | Dynamic Resistance | IZK | Maximum Reverse Current | Temperature Coefficient | Power Dissipation | Package | ||
[email protected] | IZT | [email protected] | [email protected] | IR | @VR | Pd | ||||
DIP/SMD | V | mA | Ω | Ω | mA | μA | V | %/ºC | mW | |
1N5221B/DL5221B | 2.4 | 20 | 30 | 1200 | 0.25 | 100 | 1.0 | -0.085 | 500 | DO-35 DL-35 MINI MELF |
1N5222B/DL5222B | 2.5 | 20 | 30 | 1250 | 0.25 | 100 | 1.0 | -0.085 | 500 | |
1N5223B/DL5223B | 2.7 | 20 | 30 | 1300 | 0.25 | 75 | 1.0 | -0.080 | 500 | |
1N5224B/DL5224B | 2.8 | 20 | 30 | 1400 | 0.25 | 75 | 1.0 | -0.080 | 500 | |
1N5225B/DL5225B | 3.0 | 20 | 29 | 1600 | 0.25 | 50 | 1.0 | -0.075 | 500 | |
1N5226B/DL5226B | 3.3 | 20 | 28 | 1600 | 0.25 | 25 | 1.0 | -0.070 | 500 | |
1N5227B/DL5227B | 3.6 | 20 | 24 | 1700 | 0.25 | 15 | 1.0 | -0.065 | 500 | |
1N5228B/DL5228B | 3.9 | 20 | 23 | 1900 | 0.25 | 10 | 1.0 | -0.060 | 500 | |
1N5229B/DL5229B | 4.3 | 20 | 22 | 2000 | 0.25 | 5.0 | 1.0 | ±0.055 | 500 | |
1N5230B/DL5230B | 4.7 | 20 | 19 | 1900 | 0.25 | 5.0 | 2.0 | ±0.030 | 500 | |
1N5231B/DL5231B | 5.1 | 20 | 17 | 1600 | 0.25 | 5.0 | 2.0 | ±0.030 | 500 | |
1N5232B/DL5232B | 5.6 | 20 | 11 | 1600 | 0.25 | 5.0 | 3.0 | +0.038 | 500 | |
1N5233B/DL5233B | 6.0 | 20 | 7 | 1600 | 0.25 | 5.0 | 3.5 | +0.038 | 500 | |
1N5234B/DL5234B | 6.2 | 20 | 7 | 1000 | 0.25 | 5.0 | 4.0 | +0.045 | 500 | |
1N5235B/DL5235B | 6.8 | 20 | 5 | 750 | 0.25 | 5.0 | 5.0 | +0.050 | 500 | |
1N5236B/DL5236B | 7.5 | 20 | 6 | 500 | 0.25 | 3.0 | 6.0 | +0.058 | 500 | |
1N5237B/DL5237B | 8.2 | 20 | 8 | 500 | 0.25 | 3.0 | 6.5 | +0.062 | 500 | |
1N5238B/DL5238B | 8.7 | 20 | 8 | 600 | 0.25 | 3.0 | 6.5 | +0.065 | 500 | |
1N5239B/DL5239B | 9.1 | 20 | 10 | 600 | 0.25 | 3.0 | 7.0 | +0.068 | 500 | |
1N5240B/DL5240B | 10 | 20 | 17 | 600 | 0.25 | 3.0 | 8.0 | +0.075 | 500 | |
1N5241B/DL5241B | 11 | 20 | 22 | 600 | 0.25 | 2.0 | 8.4 | +0.076 | 500 | |
1N5242B/DL5242B | 12 | 20 | 30 | 600 | 0.25 | 1.0 | 9.1 | +0.077 | 500 | |
1N5243B/DL5243B | 13 | 9.5 | 13 | 600 | 0.25 | 0.5 | 9.9 | +0.079 | 500 | |
1N5244B/DL5244B | 14 | 9.0 | 15 | 600 | 0.25 | 0.1 | 10 | +0.082 | 500 | |
1N5245B/DL5245B | 15 | 8.5 | 16 | 600 | 0.25 | 0.1 | 11 | +0.082 | 500 | |
1N5246B/DL5246B | 16 | 7.8 | 17 | 600 | 0.25 | 0.1 | 12 | +0.083 | 500 | |
1N5247B/DL5247B | 17 | 7.4 | 19 | 600 | 0.25 | 0.1 | 13 | +0.084 | 500 | |
1N5248B/DL5248B | 18 | 7.0 | 21 | 600 | 0.25 | 0.1 | 14 | +0.085 | 500 | |
1N5249B/DL5249B | 19 | 6.6 | 23 | 600 | 0.25 | 0.1 | 14 | +0.085 | 500 | |
1N5250B/DL5250B | 20 | 6.2 | 25 | 600 | 0.25 | 0.1 | 15 | +0.086 | 500 | |
1N5251B/DL5251B | 22 | 5.6 | 29 | 600 | 0.25 | 0.1 | 17 | +0.087 | 500 | |
1N5252B/DL5252B | 24 | 5.2 | 33 | 600 | 0.25 | 0.1 | 18 | +0.088 | 500 | |
1N5253B/DL5253B | 25 | 5.0 | 35 | 600 | 0.25 | 0.1 | 19 | +0.089 | 500 | |
1N5254B/DL5254B | 27 | 4.6 | 41 | 600 | 0.25 | 0.1 | 21 | +0.090 | 500 | |
1N5255B/DL5255B | 28 | 4.5 | 44 | 600 | 0.25 | 0.1 | 21 | +0.091 | 500 | |
1N5256B/DL5256B | 30 | 4.2 | 49 | 600 | 0.25 | 0.1 | 23 | +0.091 | 500 | |
1N5257B/DL5257B | 33 | 3.8 | 58 | 700 | 0.25 | 0.1 | 25 | +0.092 | 500 | |
1N5258B/DL5258B | 36 | 3.4 | 70 | 700 | 0.25 | 0.1 | 27 | +0.093 | 500 | |
1N5259B/DL5259B | 39 | 3.2 | 80 | 800 | 0.25 | 0.1 | 30 | +0.094 | 500 | |
1N5260B/DL5260B | 43 | 3.0 | 93 | 900 | 0.25 | 0.1 | 33 | +0.095 | 500 | |
1N5261B/DL5261B | 47 | 2.7 | 150 | 1000 | 0.25 | 0.1 | 36 | +0.095 | 500 | |
1N5262B/DL5262B | 51 | 2.5 | 125 | 1100 | 0.25 | 0.1 | 39 | +0.095 | 500 | |
1N5263B/DL5263B | 56 | 2.2 | 150 | 1300 | 0.25 | 0.1 | 43 | +0.096 | 500 | |
Note:1.(DL)Inducates MINI MELF Package. | ||||||||||
2.SUFFIX(B)Inducates±5% Tolerance. |
4.Product Picture:
5.Our Fair:6.Contact Us:
7. FAQ:
1, Are you Manufacturer or trading company?
We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to reduce your cost.
2. May I have some samples for testing?
Yes, sure. We offer free samples for you and you only need to cover the international freight for samples. when you have 1st order with us, we will deduct the freight from your first order.
3. What about the delivery ?
Usually the lead time is about 1-2 weeks after receiving payment. For many normal parts, we have the quantity in stock and we have the system to ensure the delivery will be on time.
4. What about the payment terms ?
Order amount is less than $10000: 100% Advance.
Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.
Order amount is more than $20000: 30% Advance and 70% before shipment.
Old customer with good reputation: NET 30days.
5. What about the shipment terms ?
FOB Shanghai by air;
CFR your city seaport by sea;
We also work with DHL, FEDEX, TNT and etc. For large quantity , it's up to you to choose the freight forwarder and if you need, we could assist you. If you have any question or need techical support, please do not hesitate to contact us, we will try our best to serve you.